Date | Description |
---|---|
04-Apr-2022 | Interim dividend payment |
22-Feb-2022 | 1H22 results announcement |
10-Nov-2021 | Annual General Meeting |
11-Oct-2021 | Final dividend payment |
26-Aug-2021 | FY21 results announcement |
14-Jun-2021 to 25-Aug-2021 | Blackout dates |
08-Apr-2021 | Interim dividend payment |
23-Feb-2021 | 1H21 results announcement |
10-Nov-2020 | Annual General Meeting |
03-Sep-2020 | Interim dividend payment |
25-Aug-2020 | FY20 results announcement |
01-Jul-2020 to 24-Aug-2020 | Blackout dates |
11-Nov-2019 | Annual General Meeting |
03-Jun-2019 | Interim dividend payment |
19-Aug-2019 | FY19 results announcement |
01-Jul-2019 to 18-Aug-2019 | Blackout dates |
11-Dec-2018 | Annual General Meeting |
27-Aug-2018 | FY18 results announcement |
01-Jul-2018 to 26-Aug-2018 | Blackout dates |
26-Feb-2018 | Interim dividend payment |
20-Nov-2017 | Annual General Meeting |
*Dates are subject to change.